Towards the end of each year, I gather statistics on the most viewed Wikipedia articles of the year. This helps me understand what topics captured the largest collective attention and gives me a chance to reflect on the major public events of the past year. Without further ado, here is the list of the most viewed articles on the English Wikipedia in 2022 with the number of times each article has been viewed during the year:
1 | Cleopatra | 55,882,835 |
2 | Jeffrey Dahmer | 54,010,852 |
3 | 2022 Russian invasion of Ukraine | 50,314,503 |
4 | Deaths in 2022 | 46,512,168 |
5 | 2022 FIFA World Cup | 46,435,339 |
6 | Elizabeth II | 43,566,103 |
7 | YouTube | 39,227,778 |
8 | Elon Musk | 27,875,674 |
9 | Vladimir Putin | 25,464,698 |
10 | Bible | 23,730,279 |
11 | Ukraine | 23,558,137 |
12 | Cristiano Ronaldo | 22,693,305 |
13 | Skathi (moon) | 22,445,809 |
14 | Lionel Messi | 21,708,035 |
15 | Johnny Depp | 19,897,324 |
The statistics seem to accurately reflect the major events of 2022, with a couple of notable exceptions. It’s interesting to see that Cleopatra has been so widely read about on Wikipedia. Do you have any ideas as to why that might be the case?
Here is the list of the top 100 articles with the largest viewership: